Token Metrics
- Token Name IQ Olympiad Token
- Symbol IQO
- Total Supply 100,000,000 IQO
- Specification ERC20
| Pct. (%) | Quantity ($IQO) | Vesting Schedule | Remarks |
Seed Round | 9% | 9,000,000 | 10% release at TGE, 10% monthly unlock thereafter | Allocated to the seed round for VCs and funds. |
Private Round | 11% | 11,000,000 | 20% release at TGE, 10% monthly unlock thereafter | Allocated to the private round for stakeholders and acquaintances. |
Foundation | 20% | 20,000,000 | 24-month lock, 10% monthly unlock thereafter | Allocated to the IQ Olympiad Foundation for project management and server maintenance. |
Company Reserve | 20% | 20,000,000 | 12-month lock, 5% monthly unlock thereafter | Allocated to the IQ Olympiad Company Reserve. This supply will be only used when existing allocations for Rewards, Marketing, Partners, or Advisors are exhausted. |
Ecosystem Rewards | 10% | 10,000,000 | 6-month lock, 5% monthly unlock thereafter | Used for rewarding users for platform engagement and ecosystem participation. |
Marketing | 10% | 10,000,000 | 1-month lock, 5% monthly unlock thereafter | Used for marketing and airdrops for IQ Olympiad promotion programs. |
Strategic Partners | 10% | 10,000,000 | 12-month lock, 10% monthly unlock thereafter | Used for onboarding new partners to expand the IQ Olympiad Alliance. |
Advisors | 5% | 5,000,000 | 12-month lock, 10% monthly unlock thereafter | Allocated to the members of the IQ Olympiad Advisory Board |
Exchanges & Liquidity | 5% | 5,000,000 | 100% release at TGE | Allocated for liquidity provision on trading pools on decentralized exchanges and order books on centralized exchanges. |
TOTAL | 100% | 100,000,000 | | |

※ The funds raised through the token sale will be used transparently for the IQ Olympiad project.
※ Unsold token quantities will be attributed to Company Reserve and used for the IQ Olympiad ecosystem.
※ Token sale plans can be changed depending on the progress.
Last modified 2yr ago